We are committed to providing world-class performance across all of our services.
Performance details how we will measure and assess our achievements over the course of this plan. We recognise that achievement of our goals contributes to the overall performance of the industry as we are a critical service provider in the aviation value chain.
In fulfilling our goals, we must consider safety as the most important factor, while also balancing the interests of our stakeholders including communities, customers, government, our regulators, and our people.
Our performance outcomes reflect our ambition to significantly improve our performance through prioritising initiatives targeting service delivery improvement and sustainment.
Our medium-term key performance indicators (KPIs) assess the achievement of our purpose and progress towards our performance outcomes. The baselines are set using our most recent performance metrics and our targets drive improvement in our performance over time.
Performance outcomes | KPIs | FY2025 Target | FY2026 − FY2029 Targets |
---|---|---|---|
Zero significant attributable safety occurrences | Significant Attributable Safety Occurrences | 0 | No significant attributable safety occurrences |
100% planned aerodrome capacity delivered | Planned capacity delivered as a percentage of time | > 83% | |
Sydney | > 81% | ||
Melbourne | > 79% | Meet planned capacity greater than 85% of time as traffic grows | |
Perth | > 83% | ||
Brisbane | > 89% | ||
Airservices attributable cancellations | < 14 | ||
Sydney | < 9 | ||
Melbourne | 0 | Monthly average, year-on-year improvement trending towards zero | |
Perth | 0 | ||
Brisbane | < 4 | ||
Airservices attributable ground delay (hours) | < 67 | ||
Sydney | < 36 | ||
Melbourne | 0 | Monthly average, year-on-year improvement trending towards zero | |
Perth | < 7 | ||
Brisbane | < 23 | ||
Real reduction in cost to serve | Real price growth (5 year trend) | < 0% | Less than 0% |
Return on assets | > 0% | Improve our return to match a reasonable rate over time | |
People engagement score | People engagement | >=70 | Improve engagement to be greater than 80 over time |
Fostering the drive towards zero harm | Total recordable injury frequency rate (TRIFR) | < 10 | Less than 4 |
Lost time injury frequency rate (LTIFR) | < 5 | Zero | |
Net zero emissions by 2050 | Net carbon emissions | < 150,596 tCO2e | Reduce net carbon emissions year-on- year, trending towards zero by 2050 |
Significant environmental events | 0 | Zero significant environmental events | |
Community acceptance of the value of aviation | Total annual change in complainants Total annual change in movements | Δ complainants / Δ movements < 1 | Reduce number of complainants relative to movements |
Aircraft noise ombudsman complaints investigations initiated | < 36 | Monthly average |
Enabling 30% increase in Australian air traffic movements measured through our successes in enabling industry growth particularly developments at Western Sydney International airport, plans for the proposed Perth runway and consideration of any impacts on flight path design in Melbourne, if there is a decision to proceed with the proposed Melbourne Third Runway.