Our strategic performance measures ensure we continue to be recognised as an industry leader and valued service provider.
Our performance outcomes
Our ambition is to significantly uplift our long-term performance through our change program. These performance outcomes embody our 2030+ organisational direction. In achieving this performance, we will need to balance the interests of all of our stakeholders which include communities, customers, government, our regulator, and our people. Our long-term performance outcomes are measured through our medium-term key performance indicators (KPIs).
Our key performance indicators
Our strategic performance is focused on medium-term enterprise-wide KPIs. These indicators will monitor how we are progressing in achieving our performance outcomes and ensure we continue to be recognised as an industry leader and valued service provider. The baseline is set using our most recent performance metrics and our targets drive improvement in our performance over time.
In achieving this performance, we will need to balance the interests of all of our stakeholders which include communities, customers, government, our regulator, and our people.
Performance outcomes | KPIs | Baseline | Targets - FY2024-FY2028 |
---|---|---|---|
Zero significant attributable safety occurrences | Significant Attributable Safety Occurrences | 0 | Zero significant attributable safety occurrences |
100% Planned aerodrome capacity delivered | Planned capacity delivered as a percentage of time | 82% | |
Sydney | 78% | ||
Melbourne | 79% | Meet planned capacity greater than 85% of time as traffic grows |
|
Perth | 82% | ||
Brisbane | 93% | ||
Airservices attributable cancellations | 24* | ||
Sydney | 17 | ||
Melbourne | 0 | Monthly average, year-on-year improvement trending towards zero | |
Perth | 1 | ||
Brisbane | 6 | ||
Airservices attributable ground delay (hours) | 109 | ||
Sydney | 70 | ||
Melbourne | 0 | Monthly average, year-on-year improvement trending towards zero | |
Perth | 1 | ||
Brisbane | 38 | ||
30% Reduction in cost to serve | Real price growth (5 year trend) | < 0% | Less than 0% |
Return on assets | > -7.0% | Improve our return to match a reasonable rate over time | |
80% People engagement | People engagement | 70% | Improve engagement to be greater than 80% over time |
Fostering the drive towards zero harm | Total recordable injury frequency rate (TRIFR) | 10 | Less than 4 |
Lost time injury frequency rate (LTIFR) | 4 | Zero | |
Net zero emissions by 2050 | Net carbon emissions | 221,746 tCO2e | Reduce to 217,359 tCO2e by 2025-26 representing a 10% reduction from 2018-19 levels of 241,510 tCO2e |
Significant environmental events | 0 | Zero significant environmental events | |
Community acceptance of the value of aviation | Total annual change in movements | ||
Total annual change in complainants | Baseline | Reduce number of complainants relative to movements |
|
Aircraft noise ombudsman complaints investigations initiated |
* To be confirmed by an independent audit
Enabling 30% increase in Australian air traffic movements measured through our successes in enabling industry growth particularly developments at WSI Airport, Perth, and Melbourne runways.